TLD | YEAR(S) | REGISTER | TRANSFER | RENEW | ACTION |
---|---|---|---|---|---|
.com | 1 | N4,000 | N4,000 | N4,000 | TRANSFER |
.org | 1 | N4,000 | N4,000 | N4,000 | TRANSFER |
.net | 1 | N4,000 | N4,000 | N4,000 | TRANSFER |
.com.ng | 1 | N2,500 | N2,500 | N2,500 | TRANSFER |
.ng | 1 | N15,000 | N15,000 | N15,000 | TRANSFER |
.gov.ng | 1 | N20,000 | N20,000 | N20,000 | TRANSFER |
.org.ng | 1 | N2,500 | N2,500 | N2,500 | TRANSFER |
.net.ng | 1 | N2,500 | N2,500 | N2,500 | TRANSFER |
.edu.ng | 1 | N15,000 | N15,000 | N15,000 | TRANSFER |
.sch.ng | 1 | N2,500 | N2,500 | N2,500 | TRANSFER |
.name.ng | 1 | N2,500 | N2,500 | N2,500 | TRANSFER |
.mobi.ng | 1 | N2,500 | N2,500 | N2,500 | TRANSFER |
Country | USD/min | Inc. VAT |
---|---|---|
Afghanistan | 0.041 | 0.041 |
Albania | 0.041 | 0.041 |
Algeria | 0.070 | 0.070 |
American Samoa | 0.114 | 0.114 |
Andorra | 0.041 | 0.041 |
Angola | 0.093 | 0.093 |
Antigua And Barbuda | 0.092 | 0.092 |
Argentina | 0.048 | 0.048 |
Armenia | 0.049 | 0.049 |
Aruba | 0.041 | 0.041 |
Australia | 0.041 | 0.041 |
Austria | 0.077 | 0.077 |
Azerbaijan | 0.041 | 0.041 |
Bahrain | 0.041 | 0.041 |
Bangladesh | 0.041 | 0.041 |
Barbados | 0.064 | 0.064 |
Belarus | 0.041 | 0.041 |
Belgium | 0.059 | 0.059 |
Belize | 0.041 | 0.041 |
Benin | 0.041 | 0.041 |
Bermuda | 0.041 | 0.041 |
Bhutan | 0.052 | 0.052 |
Bolivia | 0.041 | 0.041 |
Bosnia-herzegovina | 0.041 | 0.041 |
Botswana | 0.041 | 0.041 |
Brazil | 0.042 | 0.042 |
British Virgin Islands | 0.088 | 0.088 |
Brunei Darussalam | 0.041 | 0.041 |
Bulgaria | 0.066 | 0.066 |
Burkina Faso | 0.041 | 0.041 |
Burundi | 0.110 | 0.110 |
Cambodia | 0.041 | 0.041 |
Cameroon | 0.041 | 0.041 |
Canada | 0.086 | 0.086 |
Cape Verde | 0.041 | 0.041 |
Cayman Islands | 0.040 | 0.040 |
Central African Republic | 0.041 | 0.041 |
Chad | 0.060 | 0.060 |
Chile | 0.041 | 0.041 |
China | 0.061 | 0.061 |
Colombia | 0.053 | 0.053 |
Comoros | 0.041 | 0.041 |
Congo | 0.041 | 0.041 |
Congo Democratic Republic | 0.035 | 0.035 |
Cook Islands | 0.041 | 0.041 |
Costa Rica | 0.041 | 0.041 |
Croatia | 0.041 | 0.041 |
Cuba | 0.041 | 0.041 |
Cyprus | 0.041 | 0.041 |
Czech Republic | 0.044 | 0.044 |
Denmark | 0.041 | 0.041 |
Djibouti | 0.041 | 0.041 |
Dominica | 0.076 | 0.076 |
Dominican Republic | 0.072 | 0.072 |
East Timor | 0.053 | 0.053 |
Ecuador | 0.041 | 0.041 |
Egypt | 0.041 | 0.041 |
El Salvador | 0.076 | 0.076 |
Equatorial Guinea | 0.077 | 0.077 |
Eritrea | 0.105 | 0.105 |
Estonia | 0.044 | 0.044 |
Ethiopia | 0.041 | 0.041 |
Faeroes Islands | 0.039 | 0.039 |
Falkland Islands | 0.075 | 0.075 |
Fiji | 0.042 | 0.042 |
Finland | 0.059 | 0.059 |
France | 0.091 | 0.091 |
French Guiana | 0.041 | 0.041 |
French Polynesia | 0.083 | 0.083 |
Gabon | 0.041 | 0.041 |
Gambia | 0.045 | 0.045 |
Georgia | 0.041 | 0.041 |
Germany | 0.080 | 0.080 |
Ghana | 0.041 | 0.041 |
Gibraltar | 0.041 | 0.041 |
Greece | 0.065 | 0.065 |
Greenland | 0.041 | 0.041 |
Grenada | 0.035 | 0.035 |
Guam | 0.097 | 0.097 |
Guatemala | 0.048 | 0.048 |
Guinea | 0.042 | 0.042 |
Guinea-bissau | 0.070 | 0.070 |
Guyana | 0.041 | 0.041 |
Haiti | 0.041 | 0.041 |
Honduras | 0.041 | 0.041 |
Hong Kong | 0.041 | 0.041 |
Hungary | 0.065 | 0.065 |
Iceland | 0.041 | 0.041 |
India | 0.041 | 0.041 |
Indonesia | 0.041 | 0.041 |
Iran | 0.049 | 0.049 |
Iraq | 0.041 | 0.041 |
Ireland | 0.041 | 0.041 |
Israel | 0.041 | 0.041 |
Italy | 0.075 | 0.075 |
Ivory Coast | 0.041 | 0.041 |
Jamaica | 0.040 | 0.040 |
Japan | 0.046 | 0.046 |
Jordan | 0.041 | 0.041 |
Kazakhstan | 0.041 | 0.041 |
Kenya | 0.041 | 0.041 |
Kiribati | 0.070 | 0.070 |
Kuwait | 0.082 | 0.082 |
Kyrgyzstan | 0.041 | 0.041 |
Laos | 0.041 | 0.041 |
Latvia | 0.041 | 0.041 |
Lebanon | 0.060 | 0.060 |
Lesotho | 0.070 | 0.070 |
Liberia | 0.041 | 0.041 |
Libya | 0.041 | 0.041 |
Liechtenstein | 0.090 | 0.090 |
Lithuania | 0.041 | 0.041 |
Luxembourg | 0.041 | 0.041 |
Macao | 0.035 | 0.035 |
Macedonia | 0.041 | 0.041 |
Madagascar | 0.041 | 0.041 |
Malawi | 0.041 | 0.041 |
Malaysia | 0.041 | 0.041 |
Maldives | 0.041 | 0.041 |
Mali | 0.041 | 0.041 |
Malta | 0.041 | 0.041 |
Martinique | 0.042 | 0.042 |
Mauritania | 0.041 | 0.041 |
Mauritius | 0.041 | 0.041 |
Mayotte | 0.035 | 0.035 |
Mexico | 0.050 | 0.050 |
Micronesia | 0.070 | 0.070 |
Moldova | 0.041 | 0.041 |
Monaco | 0.059 | 0.059 |
Mongolia | 0.041 | 0.041 |
Montenegro | 0.051 | 0.051 |
Montserrat | 0.087 | 0.087 |
Morocco | 0.044 | 0.044 |
Mozambique | 0.041 | 0.041 |
Myanmar | 0.115 | 0.115 |
Namibia | 0.045 | 0.045 |
Nepal | 0.041 | 0.041 |
Netherlands | 0.072 | 0.072 |
Netherlands Antilles | 0.087 | 0.087 |
New Caledonia | 0.139 | 0.139 |
New Zealand | 0.041 | 0.041 |
Nicaragua | 0.071 | 0.071 |
Niger | 0.041 | 0.041 |
Nigeria | 0.046 | 0.046 |
North Korea | 0.105 | 0.105 |
Northern Mariana Islands | 0.115 | 0.115 |
Norway | 0.053 | 0.053 |
Oman | 0.041 | 0.041 |
Pakistan | 0.041 | 0.041 |
Palestinian Territory | 0.041 | 0.041 |
Panama | 0.041 | 0.041 |
Papua New Guinea | 0.043 | 0.043 |
Paraguay | 0.041 | 0.041 |
Peru | 0.044 | 0.044 |
Philippines | 0.041 | 0.041 |
Poland | 0.056 | 0.056 |
Portugal | 0.097 | 0.097 |
Puerto Rico | 0.094 | 0.094 |
Qatar | 0.041 | 0.041 |
Reunion | 0.041 | 0.041 |
Romania | 0.062 | 0.062 |
Russian Federation | 0.041 | 0.041 |
Rwanda | 0.041 | 0.041 |
Samoa | 0.041 | 0.041 |
Sao Tome And Principe | 0.087 | 0.087 |
Saudi Arabia | 0.041 | 0.041 |
Senegal | 0.084 | 0.084 |
Serbia And Montenegro | 0.035 | 0.035 |
Seychelles | 0.041 | 0.041 |
Sierra Leone | 0.045 | 0.045 |
Singapore | 0.046 | 0.046 |
Slovak Republic | 0.035 | 0.035 |
Slovenia | 0.041 | 0.041 |
Somalia | 0.098 | 0.098 |
South Africa | 0.041 | 0.041 |
South Korea | 0.090 | 0.090 |
South Sudan | 0.041 | 0.041 |
Spain | 0.096 | 0.096 |
Sri Lanka | 0.041 | 0.041 |
St Kitts And Nevis | 0.043 | 0.043 |
St Lucia | 0.046 | 0.046 |
St Maarten | 0.087 | 0.087 |
St Pierre And Miquelon | 0.046 | 0.046 |
St Vincent And The Grenadines | 0.059 | 0.059 |
Sudan | 0.041 | 0.041 |
Suriname | 0.041 | 0.041 |
Swaziland | 0.061 | 0.061 |
Sweden | 0.041 | 0.041 |
Switzerland | 0.045 | 0.045 |
Syrian Arab Republic | 0.041 | 0.041 |
Taiwan | 0.050 | 0.050 |
Tajikistan | 0.041 | 0.041 |
Tanzania | 0.041 | 0.041 |
ThailandThuraya | 0.041 | 0.041 |
Togo | 0.046 | 0.046 |
Tonga | 0.041 | 0.041 |
Trinidad And Tobago | 0.044 | 0.044 |
Tunisia | 0.041 | 0.041 |
Turkey | 0.075 | 0.075 |
Turkey Northern Cyprus | 0.070 | 0.070 |
Turkmenistan | 0.041 | 0.041 |
Turks And Caicos | 0.084 | 0.084 |
Uganda | 0.064 | 0.064 |
Ukraine | 0.044 | 0.044 |
United Arab Emirates | 0.041 | 0.041 |
United Kingdom | 0.052 | 0.052 |
United States | 0.086 | 0.086 |
Uruguay | 0.048 | 0.048 |
Us Virgin Islands | 0.111 | 0.111 |
Uzbekistan | 0.041 | 0.041 |
Vanuatu | 0.041 | 0.041 |
Venezuela | 0.062 | 0.062 |
Viet Nam | 0.041 | 0.041 |
Yemen | 0.041 | 0.041 |
Zambia | 0.041 | 0.041 |
Zimbabwe | 0.041 | 0.041 |
Country | USD/min | Inc. VAT |
---|---|---|
Argentina (Landline) | 0.011 | 0.011 |
Australia (Landline) | 0.011 | 0.011 |
Brazil (Landline) | 0.028 | 0.028 |
Canada (Landline) | 0.011 | 0.011 |
Canada (Mobile) | 0.011 | 0.011 |
China (Landline) | 0.022 | 0.022 |
China (Mobile) | 0.022 | 0.022 |
Cyprus (Landline) | 0.022 | 0.022 |
Czech Republic (Landline) | 0.022 | 0.022 |
Denmark (Landline) | 0.022 | 0.022 |
Estonia (Landline) | 0.022 | 0.022 |
France (Landline) | 0.022 | 0.022 |
Hong Kong (Landline) | 0.022 | 0.022 |
Hungary (Landline) | 0.022 | 0.022 |
Ireland (Landline) | 0.022 | 0.022 |
Japan (Landline) | 0.022 | 0.022 |
Luxembourg (Landline) | 0.022 | 0.022 |
Mexico (Landline) | 0.011 | 0.011 |
Netherlands (Landline) | 0.022 | 0.022 |
New Zealand (Landline) | 0.006 | 0.006 |
Norway (Landline) | 0.022 | 0.022 |
Panama (Landline) | 0.011 | 0.011 |
Peru (Landline) | 0.022 | 0.022 |
Poland (Landline) | 0.022 | 0.022 |
Portugal (Landline) | 0.022 | 0.022 |
Puerto Rico (Landline) | 0.011 | 0.011 |
Puerto Rico (Mobile) | 0.011 | 0.011 |
Romania (Landline) | 0.022 | 0.022 |
Singapore (Mobile) | 0.006 | 0.006 |
Slovak Republic (Landline) | 0.022 | 0.022 |
Spain (Landline) | 0.022 | 0.022 |
Sweden (Landline) | 0.022 | 0.022 |
Switzerland (Landline) | 0.022 | 0.022 |
Taiwan (Landline) | 0.022 | 0.022 |
Thailand (Landline) | 0.006 | 0.006 |
United Kingdom (Landline) | 0.022 | 0.022 |
United States (Landline) | 0.022 | 0.022 |
United States (Mobile) | 0.022 | 0.022 |
You receive | You send |
---|---|
Copyright © 2018. Oasis Management Company. All Rights Reserved.